Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4882
Maximum Total Pay & Benefits:$ 839,546.00
Average Total Pay & Benefits:$ 276,348.50
Minimum Total Pay & Benefits:$ 300.00

University of California Salaries for 2021Page 76 of 163
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Pasqualetti, Fabio Prof-Ay-B/E/E $ 128,658.00 $ 0.00 $ 102,167.00 $ 36,473.00 $ 230,825.00 $ 267,298.00
Hollan, James Prof-Ay $ 202,348.00 $ 0.00 $ 12,983.00 $ 51,945.00 $ 215,331.00 $ 267,276.00
Davis, Whitney Prof-Ay $ 213,867.00 $ 0.00 $ 11,200.00 $ 42,188.00 $ 225,067.00 $ 267,255.00
Bushnell, James Prof-Ay-B/E/E $ 199,175.00 $ 0.00 $ 23,907.00 $ 44,169.00 $ 223,082.00 $ 267,251.00
Sadjadpour, Hamid Prof-Ay-B/E/E $ 164,183.00 $ 0.00 $ 54,498.00 $ 48,549.00 $ 218,681.00 $ 267,230.00
Lang, Duncan Temple Prof-Ay $ 154,967.00 $ 0.00 $ 78,400.00 $ 33,833.00 $ 233,367.00 $ 267,200.00
Klein, Stanley Prof-Ay $ 203,483.00 $ 0.00 $ 17,221.00 $ 46,446.00 $ 220,704.00 $ 267,150.00
Roch, Karine le Prof-Ay $ 152,908.00 $ 0.00 $ 79,800.00 $ 34,275.00 $ 232,708.00 $ 266,983.00
Sandberg, Mark Prof-Ay $ 216,383.00 $ 0.00 $ 5,000.00 $ 45,495.00 $ 221,383.00 $ 266,878.00
Sievenpiper, Daniel Prof-Ay-B/E/E $ 171,867.00 $ 0.00 $ 57,000.00 $ 37,970.00 $ 228,867.00 $ 266,837.00
Goulding, Celia Prof-Ay $ 167,133.00 $ 0.00 $ 64,929.00 $ 34,761.00 $ 232,062.00 $ 266,823.00
Shapiro, Marjorie Prof-Ay $ 223,117.00 $ 0.00 $ 0.00 $ 43,678.00 $ 223,117.00 $ 266,795.00
Telesca, Donatello Prof-Ay $ 157,467.00 $ 0.00 $ 74,800.00 $ 34,518.00 $ 232,267.00 $ 266,785.00
Tomboulis, E Prof-Ay $ 223,075.00 $ 0.00 $ 0.00 $ 43,685.00 $ 223,075.00 $ 266,760.00
Cooperstein, Bruce Prof-Ay $ 205,883.00 $ 0.00 $ 0.00 $ 60,818.00 $ 205,883.00 $ 266,701.00
Mulase, Motohico Prof-Ay $ 220,500.00 $ 0.00 $ 0.00 $ 46,100.00 $ 220,500.00 $ 266,600.00
Shennan, Carol Prof-Ay $ 163,850.00 $ 0.00 $ 57,623.00 $ 45,068.00 $ 221,473.00 $ 266,541.00
Julian, Ryan Prof-Ay $ 150,192.00 $ 0.00 $ 74,025.00 $ 42,296.00 $ 224,217.00 $ 266,513.00
Morales, Helen Prof-Ay $ 213,750.00 $ 0.00 $ 1,800.00 $ 50,927.00 $ 215,550.00 $ 266,477.00
Seitz, Aaron Prof-Ay $ 164,367.00 $ 0.00 $ 53,491.00 $ 48,597.00 $ 217,858.00 $ 266,455.00
Monbouquette, Harold Prof-Ay-B/E/E $ 209,233.00 $ 0.00 $ 3,908.00 $ 53,294.00 $ 213,141.00 $ 266,435.00
Loveman, Mara Prof-Ay $ 176,558.00 $ 0.00 $ 49,673.00 $ 40,165.00 $ 226,231.00 $ 266,396.00
Martiny, Jennifer Prof-Ay $ 187,833.00 $ 0.00 $ 38,254.00 $ 40,246.00 $ 226,087.00 $ 266,333.00
Frenklach, Michael Prof-Ay-B/E/E $ 222,200.00 $ 0.00 $ 0.00 $ 44,120.00 $ 222,200.00 $ 266,320.00
Bales, Karen Prof-Ay $ 175,083.00 $ 0.00 $ 50,825.00 $ 40,390.00 $ 225,908.00 $ 266,298.00
Griesemer, James Prof-Ay $ 212,967.00 $ 0.00 $ 0.00 $ 53,277.00 $ 212,967.00 $ 266,244.00
McCartney, John Prof-Ay-B/E/E $ 138,567.00 $ 0.00 $ 89,467.00 $ 38,200.00 $ 228,034.00 $ 266,234.00
Lenz, Gabriel Prof-Ay $ 211,067.00 $ 0.00 $ 23,333.00 $ 31,775.00 $ 234,400.00 $ 266,175.00
Lumpkin, Ellen Prof-Ay $ 195,367.00 $ 0.00 $ 37,515.00 $ 33,218.00 $ 232,882.00 $ 266,100.00
Meinhart, Carl Prof-Ay-B/E/E $ 196,833.00 $ 0.00 $ 30,948.00 $ 38,228.00 $ 227,781.00 $ 266,009.00

Random Titles from University of California
Ehs Spec 5
Clin Lab Mgr
Decision Supp Spec 5
Unclassified Sr Mgr Ct
Assoc In __ -Ay-1/9-Gship
Physcn Shs Mgr 1
Engr Aid
Equip Ops Engr
Stdt It Wksty
Rsch And Dev Engr 4