Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4882
Maximum Total Pay & Benefits:$ 839,546.00
Average Total Pay & Benefits:$ 276,348.50
Minimum Total Pay & Benefits:$ 300.00

University of California Salaries for 2021Page 17 of 163
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Cummings, Scott Prof-Ay-Law $ 336,367.00 $ 0.00 $ 37,189.00 $ 43,924.00 $ 373,556.00 $ 417,480.00
Marquez, Robert Prof-Ay-B/E/E $ 310,250.00 $ 0.00 $ 34,300.00 $ 72,734.00 $ 344,550.00 $ 417,284.00
Schoen, Richard Prof-Ay $ 334,567.00 $ 0.00 $ 33,095.00 $ 49,214.00 $ 367,662.00 $ 416,876.00
Fullerton, Eric Prof-Ay-B/E/E $ 258,183.00 $ 0.00 $ 88,497.00 $ 69,982.00 $ 346,680.00 $ 416,662.00
Sakakibara, Mariko Prof-Ay-B/E/E $ 294,867.00 $ 0.00 $ 70,089.00 $ 51,683.00 $ 364,956.00 $ 416,639.00
Winkler, Adam Prof-Ay-Law $ 309,133.00 $ 0.00 $ 34,178.00 $ 72,729.00 $ 343,311.00 $ 416,040.00
Wang, Yinsheng Prof-Ay $ 265,633.00 $ 0.00 $ 88,100.00 $ 62,111.00 $ 353,733.00 $ 415,844.00
Karagozian, Ann Prof-Ay-B/E/E $ 260,300.00 $ 0.00 $ 100,722.00 $ 54,804.00 $ 361,022.00 $ 415,826.00
Volpp, Letitia Prof-Ay-Law $ 296,183.00 $ 0.00 $ 77,211.00 $ 42,182.00 $ 373,394.00 $ 415,576.00
Watkins, Eric Prof-Ay $ 291,533.00 $ 0.00 $ 57,648.00 $ 65,953.00 $ 349,181.00 $ 415,134.00
Nicolau, Alexandru Prof-Ay-B/E/E $ 247,875.00 $ 0.00 $ 97,508.00 $ 69,244.00 $ 345,383.00 $ 414,627.00
Fouque, Jean-Pierre Prof-Ay $ 324,483.00 $ 0.00 $ 26,017.00 $ 64,097.00 $ 350,500.00 $ 414,597.00
Rottenstreich, Yuval Prof-Ay-B/E/E $ 292,750.00 $ 0.00 $ 64,733.00 $ 57,006.00 $ 357,483.00 $ 414,489.00
Pellegrini, Matteo Prof-Ay $ 231,422.00 $ 0.00 $ 114,835.00 $ 67,178.00 $ 346,257.00 $ 413,435.00
Speyer, Jason Prof-Ay-B/E/E $ 341,225.00 $ 0.00 $ 0.00 $ 72,176.00 $ 341,225.00 $ 413,401.00
Seshadri, Ram Prof-Ay-B/E/E $ 253,467.00 $ 0.00 $ 108,167.00 $ 51,672.00 $ 361,634.00 $ 413,306.00
Pruitt, Beth Prof-Ay-B/E/E $ 286,750.00 $ 0.00 $ 110,826.00 $ 15,552.00 $ 397,576.00 $ 413,128.00
Farhang, Sean Prof-Ay-Law $ 255,817.00 $ 0.00 $ 118,000.00 $ 39,298.00 $ 373,817.00 $ 413,115.00
Lee, Stephen Prof-Ay-Law $ 248,533.00 $ 0.00 $ 93,694.00 $ 70,769.00 $ 342,227.00 $ 412,996.00
Kim, Cj Prof-Ay-B/E/E $ 257,183.00 $ 0.00 $ 95,097.00 $ 60,692.00 $ 352,280.00 $ 412,972.00
Silverman, Debora Prof-Ay $ 301,600.00 $ 0.00 $ 66,689.00 $ 44,365.00 $ 368,289.00 $ 412,654.00
Dunning, Thad Prof-Ay $ 302,817.00 $ 0.00 $ 66,956.00 $ 42,834.00 $ 369,773.00 $ 412,607.00
Ramamoorthi, Ravi Prof-Ay-B/E/E $ 211,150.00 $ 0.00 $ 161,033.00 $ 40,413.00 $ 372,183.00 $ 412,596.00
Oh, Jason Prof-Ay-Law $ 293,267.00 $ 0.00 $ 67,422.00 $ 51,507.00 $ 360,689.00 $ 412,196.00
Huang, Yunte Prof-Ay $ 262,283.00 $ 0.00 $ 79,437.00 $ 70,473.00 $ 341,720.00 $ 412,193.00
Yoo, Sung-Joo Prof-Ay-B/E/E $ 224,103.00 $ 0.00 $ 144,503.00 $ 42,953.00 $ 368,606.00 $ 411,559.00
Wiersema, Margarethe Prof-Ay-B/E/E $ 293,917.00 $ 0.00 $ 66,511.00 $ 51,046.00 $ 360,428.00 $ 411,474.00
Madhow, Upamanyu Prof-Ay-B/E/E $ 257,367.00 $ 0.00 $ 85,467.00 $ 68,390.00 $ 342,834.00 $ 411,224.00
Yetman, Robert Prof-Ay-B/E/E $ 285,233.00 $ 0.00 $ 69,022.00 $ 56,823.00 $ 354,255.00 $ 411,078.00
Siegel, Paul Prof-Ay-B/E/E $ 273,267.00 $ 0.00 $ 75,528.00 $ 62,147.00 $ 348,795.00 $ 410,942.00

Random Titles from University of California
Neuro Tchno Prn
Aerospace Mgr 2
Nurse Prac Rsdt
Computer Resc Spec 2
Speech Pathologist Nex
Carpenter
Meeting Room Captain 3 A
Asst Teacher-Unex
Fire Spec 2 56 Hrs
Stdt Acad Advisor 3