Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4810
Maximum Total Pay & Benefits:$ 745,721.00
Average Total Pay & Benefits:$ 272,075.99
Minimum Total Pay & Benefits:$ 200.00

University of California Salaries for 2020Page 108 of 161
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Wimpenny, Stephen Prof-Ay $ 159,400.00 $ 0.00 $ 17,711.00 $ 44,253.00 $ 177,111.00 $ 221,364.00
Moschkovich, Judit Prof-Ay $ 174,800.00 $ 0.00 $ 0.00 $ 46,441.00 $ 174,800.00 $ 221,241.00
Feldman, David Prof-Ay $ 184,300.00 $ 0.00 $ 0.00 $ 36,913.00 $ 184,300.00 $ 221,213.00
Resendez, Andres Prof-Ay $ 177,275.00 $ 0.00 $ 350.00 $ 43,418.00 $ 177,625.00 $ 221,043.00
Moule, Adam Prof-Ay-B/E/E $ 142,100.00 $ 0.00 $ 39,472.00 $ 39,465.00 $ 181,572.00 $ 221,037.00
Haddad, Brent Prof-Ay $ 146,767.00 $ 0.00 $ 52,267.00 $ 21,964.00 $ 199,034.00 $ 220,998.00
Coop, Graham Prof-Ay $ 147,500.00 $ 0.00 $ 41,639.00 $ 31,781.00 $ 189,139.00 $ 220,920.00
Kirkby, David Prof-Ay $ 152,425.00 $ 0.00 $ 31,156.00 $ 37,290.00 $ 183,581.00 $ 220,871.00
Rauch, Irmengard Prof-Ay $ 187,800.00 $ 0.00 $ 0.00 $ 33,036.00 $ 187,800.00 $ 220,836.00
Harries, Martin Prof-Ay $ 184,300.00 $ 0.00 $ 0.00 $ 36,426.00 $ 184,300.00 $ 220,726.00
Hess, Carol Prof-Ay $ 187,700.00 $ 0.00 $ 0.00 $ 33,022.00 $ 187,700.00 $ 220,722.00
Lokey, Robert Prof-Ay $ 138,067.00 $ 0.00 $ 32,911.00 $ 49,708.00 $ 170,978.00 $ 220,686.00
Romps, David Prof-Ay $ 176,133.00 $ 0.00 $ 0.00 $ 44,526.00 $ 176,133.00 $ 220,659.00
Weatherall, James Prof-Ay $ 143,800.00 $ 0.00 $ 47,933.00 $ 28,886.00 $ 191,733.00 $ 220,619.00
Dai, Xianzhe Prof-Ay $ 186,167.00 $ 0.00 $ 0.00 $ 34,435.00 $ 186,167.00 $ 220,602.00
Pourmand, Nader Prof-Ay-B/E/E $ 152,000.00 $ 0.00 $ 16,889.00 $ 51,667.00 $ 168,889.00 $ 220,556.00
Scheie, Daniel Prof-Ay $ 183,200.00 $ 0.00 $ 0.00 $ 37,334.00 $ 183,200.00 $ 220,534.00
Carvalho, Leila Prof-Ay $ 149,500.00 $ 0.00 $ 32,953.00 $ 38,073.00 $ 182,453.00 $ 220,526.00
Boellstorff, Thomas Prof-Ay $ 184,100.00 $ 0.00 $ 0.00 $ 36,398.00 $ 184,100.00 $ 220,498.00
Cahill, Lawrence Prof-Ay $ 155,408.00 $ 0.00 $ 12,895.00 $ 52,162.00 $ 168,303.00 $ 220,465.00
McDonald, William Prof-Ay $ 150,000.00 $ 0.00 $ 17,041.00 $ 53,398.00 $ 167,041.00 $ 220,439.00
Kohn, Joshua Prof-Ay $ 173,300.00 $ 0.00 $ 0.00 $ 47,063.00 $ 173,300.00 $ 220,363.00
Peterson, Thomas Prof-Ay-B/E/E $ 140,134.00 $ 0.00 $ 50,897.00 $ 29,309.00 $ 191,031.00 $ 220,340.00
Regan, Brian Prof-Ay $ 143,600.00 $ 0.00 $ 47,865.00 $ 28,857.00 $ 191,465.00 $ 220,322.00
Burgasser, Adam Prof-Ay $ 148,900.00 $ 0.00 $ 38,877.00 $ 32,490.00 $ 187,777.00 $ 220,267.00
Huang, George Prof-Ay $ 153,183.00 $ 0.00 $ 26,579.00 $ 40,487.00 $ 179,762.00 $ 220,249.00
Hilbert, Martin Prof-Ay $ 125,400.00 $ 0.00 $ 46,952.00 $ 47,887.00 $ 172,352.00 $ 220,239.00
McCammond, Jonathan Prof-Ay $ 157,883.00 $ 0.00 $ 27,501.00 $ 34,815.00 $ 185,384.00 $ 220,199.00
Cortijo, Antonio Prof-Ay $ 166,400.00 $ 0.00 $ 0.00 $ 53,713.00 $ 166,400.00 $ 220,113.00
Golsefidy, Alireza Prof-Ay $ 150,700.00 $ 0.00 $ 26,480.00 $ 42,932.00 $ 177,180.00 $ 220,112.00

Random Titles from University of California
Writer Editor 3
Carpenter Locksmith
Farm Maint Worker Sr
Psychiatric Tchn Sr
Speech Pathologist Sr Pd
Ctrl Svc Tchn 2
Sales Spec 3
Academic Coord I-Ay
Hosp Ast 2 Pd
Ehs Tchn Sr