Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4810
Maximum Total Pay & Benefits:$ 745,721.00
Average Total Pay & Benefits:$ 272,075.99
Minimum Total Pay & Benefits:$ 200.00

University of California Salaries for 2020Page 154 of 161
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Coller, Ian Prof-Ay $ 116,500.00 $ 0.00 $ 0.00 $ 27,750.00 $ 116,500.00 $ 144,250.00
McWilliams, Roger Prof-Ay $ 91,904.00 $ 0.00 $ 24,053.00 $ 28,229.00 $ 115,957.00 $ 144,186.00
Sanders, Karin Prof-Ay $ 112,200.00 $ 0.00 $ 7,473.00 $ 24,438.00 $ 119,673.00 $ 144,111.00
Indridason, Indridi Prof-Ay $ 119,133.00 $ 0.00 $ 0.00 $ 24,247.00 $ 119,133.00 $ 143,380.00
Zhiri, Oumelbanine Prof-Ay $ 116,092.00 $ 0.00 $ 0.00 $ 27,166.00 $ 116,092.00 $ 143,258.00
Padian, Kevin Prof-Ay $ 116,547.00 $ 0.00 $ 0.00 $ 26,634.00 $ 116,547.00 $ 143,181.00
Evered, Charles Prof-Ay $ 115,900.00 $ 0.00 $ 0.00 $ 27,100.00 $ 115,900.00 $ 143,000.00
Park, Kyong Prof-Ay $ 117,400.00 $ 0.00 $ 0.00 $ 25,565.00 $ 117,400.00 $ 142,965.00
Trinh, Minh-Ha Prof-Ay $ 121,994.00 $ 0.00 $ 0.00 $ 20,785.00 $ 121,994.00 $ 142,779.00
Arnold, Barry Prof-Ay $ 121,936.00 $ 0.00 $ 0.00 $ 20,777.00 $ 121,936.00 $ 142,713.00
Einarsdottir, Olof Prof-Ay $ 115,561.00 $ 0.00 $ 0.00 $ 26,863.00 $ 115,561.00 $ 142,424.00
Asanovic, Krste Prof-Ay-B/E/E $ 86,000.00 $ 0.00 $ 14,085.00 $ 42,289.00 $ 100,085.00 $ 142,374.00
Lampland, Martha Prof-Ay $ 115,500.00 $ 0.00 $ 500.00 $ 26,355.00 $ 116,000.00 $ 142,355.00
Werner, Bradley Prof-Ay $ 114,900.00 $ 0.00 $ 0.00 $ 27,163.00 $ 114,900.00 $ 142,063.00
Blake, Robert Prof-Ay $ 125,157.00 $ 0.00 $ 8,727.00 $ 8,104.00 $ 133,884.00 $ 141,988.00
Olsen, Brad Prof-Ay $ 115,750.00 $ 0.00 $ 0.00 $ 25,790.00 $ 115,750.00 $ 141,540.00
Frick, David Prof-Ay $ 120,082.00 $ 0.00 $ 0.00 $ 21,458.00 $ 120,082.00 $ 141,540.00
Taves, Ann Prof-Ay $ 119,930.00 $ 0.00 $ 0.00 $ 21,437.00 $ 119,930.00 $ 141,367.00
Land, Donald Prof-Ay $ 112,100.00 $ 0.00 $ 0.00 $ 28,609.00 $ 112,100.00 $ 140,709.00
Hilderbrand, Lucas Prof-Ay $ 116,600.00 $ 0.00 $ 0.00 $ 23,877.00 $ 116,600.00 $ 140,477.00
Creel, Sarah Prof-Ay $ 112,700.00 $ 0.00 $ 200.00 $ 27,209.00 $ 112,900.00 $ 140,109.00
Washburn, Libe Prof-Ay $ 114,112.00 $ 0.00 $ 0.00 $ 25,795.00 $ 114,112.00 $ 139,907.00
Bishin, Benjamin Prof-Ay $ 115,900.00 $ 0.00 $ 0.00 $ 23,777.00 $ 115,900.00 $ 139,677.00
Press, Daniel Prof-Ay $ 98,758.00 $ 0.00 $ 8,750.00 $ 31,798.00 $ 107,508.00 $ 139,306.00
Moses, Yolanda Prof-Ay $ 86,842.00 $ 0.00 $ 25,777.00 $ 26,486.00 $ 112,619.00 $ 139,105.00
Hawkins, John Prof-Ay $ 105,100.00 $ 0.00 $ 0.00 $ 33,248.00 $ 105,100.00 $ 138,348.00
Krieger, Stuart Prof-Ay $ 120,983.00 $ 0.00 $ 0.00 $ 17,350.00 $ 120,983.00 $ 138,333.00
Breitwieser, Mitchell Prof-Ay $ 120,430.00 $ 0.00 $ 0.00 $ 17,658.00 $ 120,430.00 $ 138,088.00
Waugh, Joan Prof-Ay $ 115,793.00 $ 0.00 $ 0.00 $ 22,184.00 $ 115,793.00 $ 137,977.00
Wang, Shipu Prof-Ay $ 120,691.00 $ 0.00 $ 0.00 $ 17,182.00 $ 120,691.00 $ 137,873.00

Random Titles from University of California
Data Sys Anl 3
Ambul Care Admstn Crd 4
Cmptl And Data Sci Rsch Mgr 3
Specialist Coop Ext
Vis Asst Res Nex
Chief Financial Officer
Progr Anl 3
Glazier Worker Ld
Gi Endoscopy Tchn 1 Pd
Clin Img It Mgr 2