Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4810
Maximum Total Pay & Benefits:$ 745,721.00
Average Total Pay & Benefits:$ 272,075.99
Minimum Total Pay & Benefits:$ 200.00

University of California Salaries for 2020Page 125 of 161
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Zuraw, Kie Prof-Ay $ 145,159.00 $ 0.00 $ 13,592.00 $ 40,162.00 $ 158,751.00 $ 198,913.00
Ramanathan-Abbott, Vaidehi Prof-Ay $ 157,417.00 $ 0.00 $ 0.00 $ 41,454.00 $ 157,417.00 $ 198,871.00
Vidussi, Stefano Prof-Ay $ 143,600.00 $ 0.00 $ 15,257.00 $ 39,903.00 $ 158,857.00 $ 198,760.00
Lieu, Dennis Prof-Ay-B/E/E $ 161,650.00 $ 0.00 $ 0.00 $ 37,108.00 $ 161,650.00 $ 198,758.00
Sherman, David Prof-Ay $ 132,817.00 $ 0.00 $ 47,033.00 $ 18,888.00 $ 179,850.00 $ 198,738.00
Morrissey, Susan Prof-Ay $ 157,200.00 $ 0.00 $ 0.00 $ 41,528.00 $ 157,200.00 $ 198,728.00
Puckett, Elbridge Prof-Ay $ 162,800.00 $ 0.00 $ 0.00 $ 35,869.00 $ 162,800.00 $ 198,669.00
Khine, Michelle Prof-Ay-B/E/E $ 161,400.00 $ 0.00 $ 4,125.00 $ 33,087.00 $ 165,525.00 $ 198,612.00
Ching, Cynthia Prof-Ay $ 144,100.00 $ 0.00 $ 20,877.00 $ 33,556.00 $ 164,977.00 $ 198,533.00
Coulson, Seana Prof-Ay $ 145,900.00 $ 0.00 $ 12,402.00 $ 40,228.00 $ 158,302.00 $ 198,530.00
Bayley, Robert Prof-Ay $ 162,292.00 $ 0.00 $ 0.00 $ 36,191.00 $ 162,292.00 $ 198,483.00
Amar, Paul Prof-Ay $ 137,300.00 $ 0.00 $ 28,856.00 $ 32,167.00 $ 166,156.00 $ 198,323.00
Oprea, Dragos Prof-Ay $ 137,500.00 $ 0.00 $ 30,556.00 $ 30,262.00 $ 168,056.00 $ 198,318.00
Tani, Karen Prof-Ay-Law $ 162,633.00 $ 0.00 $ 0.00 $ 35,671.00 $ 162,633.00 $ 198,304.00
Latiolais, P Prof-Ay $ 165,508.00 $ 0.00 $ 777.00 $ 31,995.00 $ 166,285.00 $ 198,280.00
Schafer, Karl Prof-Ay $ 164,150.00 $ 0.00 $ 0.00 $ 34,073.00 $ 164,150.00 $ 198,223.00
Jackson, Matthew Prof-Ay $ 121,912.00 $ 0.00 $ 35,400.00 $ 40,879.00 $ 157,312.00 $ 198,191.00
Wu, Shyhtsun Prof-Ay-B/E/E $ 159,800.00 $ 0.00 $ 0.00 $ 38,326.00 $ 159,800.00 $ 198,126.00
Erickson, Brice Prof-Ay $ 132,600.00 $ 0.00 $ 26,604.00 $ 38,878.00 $ 159,204.00 $ 198,082.00
Adejunmobi, Moradewun Prof-Ay $ 164,000.00 $ 0.00 $ 0.00 $ 34,029.00 $ 164,000.00 $ 198,029.00
Mozingo, Louise Prof-Ay $ 156,733.00 $ 0.00 $ 7,200.00 $ 34,040.00 $ 163,933.00 $ 197,973.00
Szaif, Jan Prof-Ay $ 161,000.00 $ 0.00 $ 0.00 $ 36,861.00 $ 161,000.00 $ 197,861.00
Faust, Katherine Prof-Ay $ 161,700.00 $ 0.00 $ 2,402.00 $ 33,702.00 $ 164,102.00 $ 197,804.00
Goldsmith, Steven Prof-Ay $ 160,717.00 $ 0.00 $ 0.00 $ 36,991.00 $ 160,717.00 $ 197,708.00
Tsogka, Chrysoula Prof-Ay $ 133,300.00 $ 0.00 $ 44,433.00 $ 19,948.00 $ 177,733.00 $ 197,681.00
Jeremic, Boris Prof-Ay-B/E/E $ 156,200.00 $ 0.00 $ 0.00 $ 41,468.00 $ 156,200.00 $ 197,668.00
Collier, Stephen Prof-Ay $ 162,900.00 $ 0.00 $ 20,000.00 $ 14,700.00 $ 182,900.00 $ 197,600.00
Casey, William Prof-Ay $ 150,612.00 $ 0.00 $ 17,759.00 $ 29,176.00 $ 168,371.00 $ 197,547.00
Noguera, Pedro Prof-Ay $ 159,665.00 $ 0.00 $ 1,000.00 $ 36,848.00 $ 160,665.00 $ 197,513.00
Beran, Gregory Prof-Ay $ 128,133.00 $ 0.00 $ 31,512.00 $ 37,715.00 $ 159,645.00 $ 197,360.00

Random Titles from University of California
Recr Prg Leader 4
Farm Maint Worker
Hs Clin Prof-Ay
Med Ctr Custodian Ld
Hosp Lab Tchn 4 Supv Ex
Div Equity Incl Profl 5
Head Coach 5
Registrar Coll Mgr 1
Clin Doc Mgr 2
Mgd Care Mgr 4