Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4810
Maximum Total Pay & Benefits:$ 745,721.00
Average Total Pay & Benefits:$ 272,075.99
Minimum Total Pay & Benefits:$ 200.00

University of California Salaries for 2020Page 80 of 161
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Hastings, Philip Prof-Ay $ 188,200.00 $ 0.00 $ 20,911.00 $ 48,264.00 $ 209,111.00 $ 257,375.00
Ceder-Persson, Kristin Prof-Ay-B/E/E $ 155,450.00 $ 0.00 $ 59,599.00 $ 42,259.00 $ 215,049.00 $ 257,308.00
Ezcurra, Exequiel Prof-Ay $ 216,200.00 $ 0.00 $ 0.00 $ 41,082.00 $ 216,200.00 $ 257,282.00
Coke, Allison Hedge Prof-Ay $ 194,858.00 $ 0.00 $ 24,456.00 $ 37,961.00 $ 219,314.00 $ 257,275.00
Martin-Rodriguez, Manuel Prof-Ay $ 200,800.00 $ 0.00 $ 18,500.00 $ 37,959.00 $ 219,300.00 $ 257,259.00
Kumar, Sanjay Prof-Ay-B/E/E $ 162,908.00 $ 0.00 $ 62,741.00 $ 31,535.00 $ 225,649.00 $ 257,184.00
Fukurai, Hiroshi Prof-Ay $ 188,333.00 $ 0.00 $ 19,942.00 $ 48,903.00 $ 208,275.00 $ 257,178.00
Hastorf, Christine Prof-Ay $ 214,900.00 $ 0.00 $ 3,350.00 $ 38,927.00 $ 218,250.00 $ 257,177.00
Dagli, Nadir Prof-Ay-B/E/E $ 198,750.00 $ 0.00 $ 12,493.00 $ 45,875.00 $ 211,243.00 $ 257,118.00
Dejong, Jason Prof-Ay-B/E/E $ 159,821.00 $ 0.00 $ 55,283.00 $ 42,001.00 $ 215,104.00 $ 257,105.00
Chung, Anna Prof-Ay $ 158,900.00 $ 0.00 $ 60,416.00 $ 37,788.00 $ 219,316.00 $ 257,104.00
Smith, James Prof-Ay $ 173,802.00 $ 0.00 $ 36,489.00 $ 46,809.00 $ 210,291.00 $ 257,100.00
Vazquez, Mariel Prof-Ay $ 171,908.00 $ 0.00 $ 47,483.00 $ 37,671.00 $ 219,391.00 $ 257,062.00
Milnes, David Prof-Ay $ 177,100.00 $ 0.00 $ 29,801.00 $ 50,134.00 $ 206,901.00 $ 257,035.00
Asaro, Robert Prof-Ay-B/E/E $ 199,900.00 $ 0.00 $ 0.00 $ 57,111.00 $ 199,900.00 $ 257,011.00
Ghosh, Subir Prof-Ay $ 206,900.00 $ 0.00 $ 0.00 $ 50,031.00 $ 206,900.00 $ 256,931.00
Vujic, Jasmina Prof-Ay-B/E/E $ 190,900.00 $ 0.00 $ 25,676.00 $ 40,297.00 $ 216,576.00 $ 256,873.00
Ginsborg, Hannah Prof-Ay $ 216,400.00 $ 0.00 $ 0.00 $ 40,317.00 $ 216,400.00 $ 256,717.00
Jhala, Ranjit Prof-Ay-B/E/E $ 175,667.00 $ 0.00 $ 40,956.00 $ 40,078.00 $ 216,623.00 $ 256,701.00
Altman, Ehud Prof-Ay $ 207,800.00 $ 0.00 $ 1,232.00 $ 47,664.00 $ 209,032.00 $ 256,696.00
Zavaleta, Erika Prof-Ay $ 153,600.00 $ 0.00 $ 51,198.00 $ 51,894.00 $ 204,798.00 $ 256,692.00
Jensen, Paul Prof-Ay $ 182,300.00 $ 0.00 $ 30,256.00 $ 44,073.00 $ 212,556.00 $ 256,629.00
Samuelson, Pamela Prof-Ay-Law $ 171,646.00 $ 0.00 $ 41,611.00 $ 43,334.00 $ 213,257.00 $ 256,591.00
Lewis, Cynthia Prof-Ay $ 177,100.00 $ 0.00 $ 55,889.00 $ 23,519.00 $ 232,989.00 $ 256,508.00
Schmidt, Jacob Prof-Ay-B/E/E $ 164,100.00 $ 0.00 $ 45,583.00 $ 46,795.00 $ 209,683.00 $ 256,478.00
Hua, Yingbo Prof-Ay-B/E/E $ 218,600.00 $ 0.00 $ 0.00 $ 37,822.00 $ 218,600.00 $ 256,422.00
Schilling, Anne Prof-Ay $ 176,500.00 $ 0.00 $ 49,028.00 $ 30,820.00 $ 225,528.00 $ 256,348.00
Cox, Daniel Prof-Ay $ 208,400.00 $ 0.00 $ 0.00 $ 47,925.00 $ 208,400.00 $ 256,325.00
Sousa, Wayne Prof-Ay $ 196,000.00 $ 0.00 $ 10,316.00 $ 49,966.00 $ 206,316.00 $ 256,282.00
Mohideen, Umar Prof-Ay $ 199,233.00 $ 0.00 $ 0.00 $ 57,038.00 $ 199,233.00 $ 256,271.00

Random Titles from University of California
Aerospace Mgr 2
Dosimetrist Sr Pd
Case Mgt Hc Mgr 3
Library Ast 4
Food Svc Worker Pd
Physcn Adm 3
Cert Phlebotomy Tchn 1
Survey Researcher Supv 2 Gf
Hs Assoc Clin Prof-Sft-Vm
Health Info Coder 3