Title
Year
Max 30 results per page
List of Titles

Number of people with the title of Prof-Ay : 4810
Maximum Total Pay & Benefits:$ 745,721.00
Average Total Pay & Benefits:$ 272,075.99
Minimum Total Pay & Benefits:$ 200.00

University of California Salaries for 2020Page 15 of 161
Name Title Base Pay Overtime Pay Other Pay Benefits Total Pay Total Pay & Benefits
Elliott, Graham Prof-Ay-B/E/E $ 301,000.00 $ 0.00 $ 77,389.00 $ 40,380.00 $ 378,389.00 $ 418,769.00
Apelian, Diran Prof-Ay-B/E/E $ 328,600.00 $ 0.00 $ 42,496.00 $ 46,922.00 $ 371,096.00 $ 418,018.00
Manga, Michael Prof-Ay $ 243,567.00 $ 0.00 $ 113,153.00 $ 61,156.00 $ 356,720.00 $ 417,876.00
Andreoni, James Prof-Ay-B/E/E $ 333,200.00 $ 0.00 $ 28,229.00 $ 56,345.00 $ 361,429.00 $ 417,774.00
Kosik, Kenneth Prof-Ay $ 255,800.00 $ 0.00 $ 95,933.00 $ 65,907.00 $ 351,733.00 $ 417,640.00
Menell, Peter Prof-Ay-Law $ 311,700.00 $ 0.00 $ 45,571.00 $ 60,148.00 $ 357,271.00 $ 417,419.00
Tsai, Chih-Ling Prof-Ay-B/E/E $ 322,500.00 $ 0.00 $ 35,833.00 $ 59,079.00 $ 358,333.00 $ 417,412.00
Schoen, Richard Prof-Ay $ 332,900.00 $ 0.00 $ 36,989.00 $ 47,300.00 $ 369,889.00 $ 417,189.00
Roth, Andrea Prof-Ay-Law $ 243,892.00 $ 0.00 $ 127,156.00 $ 45,995.00 $ 371,048.00 $ 417,043.00
Speck, James Prof-Ay-B/E/E $ 272,700.00 $ 0.00 $ 97,433.00 $ 46,754.00 $ 370,133.00 $ 416,887.00
Russell, Christopher Prof-Ay $ 275,600.00 $ 0.00 $ 91,867.00 $ 49,398.00 $ 367,467.00 $ 416,865.00
Linn, Marcia Prof-Ay $ 293,033.00 $ 0.00 $ 75,026.00 $ 48,759.00 $ 368,059.00 $ 416,818.00
Ho, Joanna Prof-Ay-B/E/E $ 289,700.00 $ 0.00 $ 64,378.00 $ 61,796.00 $ 354,078.00 $ 415,874.00
Duncan, Greg Prof-Ay $ 343,074.00 $ 0.00 $ 12,647.00 $ 59,551.00 $ 355,721.00 $ 415,272.00
Mayfield, Stephen Prof-Ay $ 259,600.00 $ 0.00 $ 96,534.00 $ 59,025.00 $ 356,134.00 $ 415,159.00
McNaughton, Bruce Prof-Ay $ 218,805.00 $ 0.00 $ 136,542.00 $ 59,584.00 $ 355,347.00 $ 414,931.00
Liu, Jun Prof-Ay-B/E/E $ 272,512.00 $ 0.00 $ 89,411.00 $ 52,979.00 $ 361,923.00 $ 414,902.00
Treisman, Daniel Prof-Ay $ 352,300.00 $ 0.00 $ 0.00 $ 62,335.00 $ 352,300.00 $ 414,635.00
Abrams, Kathryn Prof-Ay-Law $ 339,600.00 $ 0.00 $ 33,760.00 $ 40,590.00 $ 373,360.00 $ 413,950.00
Lopez, Ian Haney Prof-Ay-Law $ 309,600.00 $ 0.00 $ 50,695.00 $ 53,333.00 $ 360,295.00 $ 413,628.00
Lopucki, Lynn Prof-Ay-Law $ 321,555.00 $ 0.00 $ 42,033.00 $ 49,760.00 $ 363,588.00 $ 413,348.00
Salzman, James Prof-Ay $ 335,500.00 $ 0.00 $ 37,278.00 $ 40,490.00 $ 372,778.00 $ 413,268.00
Haleblian, Jerayr Prof-Ay-B/E/E $ 229,400.00 $ 0.00 $ 112,300.00 $ 71,382.00 $ 341,700.00 $ 413,082.00
Taylor, Brian Prof-Ay $ 271,175.00 $ 0.00 $ 94,300.00 $ 47,518.00 $ 365,475.00 $ 412,993.00
Shannon, Christina Prof-Ay-B/E/E $ 354,200.00 $ 0.00 $ 0.00 $ 58,293.00 $ 354,200.00 $ 412,493.00
Smith, Richard Prof-Ay-B/E/E $ 299,400.00 $ 0.00 $ 66,533.00 $ 45,822.00 $ 365,933.00 $ 411,755.00
Presner, Todd Prof-Ay $ 264,575.00 $ 0.00 $ 100,150.00 $ 46,580.00 $ 364,725.00 $ 411,305.00
Lyons, Richard Prof-Ay-B/E/E $ 359,175.00 $ 0.00 $ 1,667.00 $ 50,399.00 $ 360,842.00 $ 411,241.00
Zeithammer, Robert Prof-Ay-B/E/E $ 273,200.00 $ 0.00 $ 77,103.00 $ 60,935.00 $ 350,303.00 $ 411,238.00
Alwan, Abeer Prof-Ay-B/E/E $ 237,225.00 $ 0.00 $ 111,161.00 $ 62,722.00 $ 348,386.00 $ 411,108.00

Random Titles from University of California
Private Equity Mgr 3
Storekeeper Sr
Parking Ops Enforcement Supv 1
Physcn Network Dev Spec 3
Pat Biller 3
Revenue Cycle Hc Mgr 1
First Engr Ast
Bus Tchl Supp Mgr 1
Admissions Recrmt Mgr 3
Pat Rel Profl 2 Cx